Pages

Wednesday, July 02, 2008

Alexa traffic estimation

The new traffic calculations are in red as above.

Click on the graph image for full-size.

The idea of reducing the estimated traffic is to incentivise disclosure (ie. bloggers will be more likely to provide a meter if they are being under-estimated) and to reduce the likelihood of over-estimation. I have graphed the data for the interested parties in the spirit of disclosure and transparency. The new estimate will be used in the June survey.

Data: 02/2008 | 06/2008

nz233 * 144,589 : c.950 | nz181 * 132,737 : c.1360
nz3,980 * 973,090 : c.650 | nz4,350 * 887,177 : c.640
nz2,607 * 951,041 : c. 300 | nz2,503 * 775,080 : c.450
nz2,217 * 1,233,404 : c.200 | nz705 * 377,530 : c.550
nz14,660 * 3,595,101 : c.130 | nz? * 4,840,636 : c.90
nzn/a * 3,412,947 : c.100 | nz11,565 * 2,417,252 : c.95
nz? * 7,570,589 : c.85 | nz? * 5,384,784 : c.110
nz8,873 * 1,546,587 : c.80 | nz10,889 * 1,893,397 : c.95
nz? * 4,014,091 : c.60 | nz? * 7,017,841 : c.15
nz? * 11,323,537 : c.60 | nz? * 6,725,162 : c.45
nz10,452 * 1,292,359 : c.60 | nz? * 21,884,975 : c.5
nz? * ? : c.50 | nz28,397 * 3,365,101 : c.50
nz12,998 * 2,554,252 : c.45 | nz32,278 * 3,627,929 : c.20
nz? * ? : c.40 | nz? * 5,463,036 : c.40
nz? * ? : c.30 | nz? * 7,474,254 : c.40
nz? * ? : c.30 | nz? * 9,480,519 : c.25
nzn/a * 7,719,798 : c.25 | nz? * 8,614,821 : c.40
nz? * ? : c.25 | nz31,619 * 8,490,833 : c.15
nz? * ? : c.25 | nz12,782 * 5,440,230 : c.25
nz? * ? : c.15 | nz? * 8,747,460 : c.10
nz? * 2,964,537 : c.15 | nz? * 9,130,735 : c.5
nz? * ? : c.10 | nz? * ? : c.10
nz? * ? : c.10 | nz? * 15,515,390 : c.1
nz? * ? : c.10 | nz? * 11,942,635 : c.10

06/2008:
by nz Alexa rank:
nz181 * 132,737 : c.1360
nz705 * 377,530 : c.550
nz2,503 * 775,080 : c.450
nz4,350 * 887,177 : c.640
nz10,889 * 1,893,397 : c.95
nz11,565 * 2,417,252 : c.95
nz12,782 * 5,440,230 : c.25
nz28,397 * 3,365,101 : c.50
nz32,278 * 3,627,929 : c.20
nz31,619 * 8,490,833 : c.15
remainder by international Alexa rank:
nz? * 4,840,636 : c.90
nz? * 5,384,784 : c.110
nz? * 5,463,036 : c.40
nz? * 6,725,162 : c.45
nz? * 7,017,841 : c.15
nz? * 7,474,254 : c.40
nz? * 8,614,821 : c.40
nz? * 8,747,460 : c.10
nz? * 9,130,735 : c.5
nz? * 9,480,519 : c.25
nz? * 11,942,635 : c.10
nz? * 15,515,390 : c.1
nz? * 21,884,975 : c.5
nz? * ? : c.10

Note the c. (circa) is used because these Alexa figures are indicative. As the graph shows I think they are an adequate guide. By plotting the blogs with meters on the chart I think the new estimates are fair.

3 comments:

  1. who cares Tim? you're boring me now, lets get back to some issues.

    ReplyDelete
  2. OK. The Standard, as a Labour attack blog. Is it working? Is it getting its message out to its audience? Is it influencing who it needs to be influencing? Are they testing Labour's lines, in the same way that blogs were used to test Nat lines like Kiwi/Iwi in last election.

    Is kiwi now Labour's slogan?

    ReplyDelete
  3. Tim, I know I am dumb, but I can not read it, please explain,
    peterquixote

    ReplyDelete