ELECTION BOOK: Consolidation - full market
Here is the consolidated betting market for the election.
-----2005 New Zealand General Election-----
----------CURRENT ODDS: TUMEKE!-----------
@4:01pm 04/09
HEAD TO HEAD
Option 2: National-Labour head-to-head largest party vote.
$1.58 Labour
$2.25 National
----------CURRENT ODDS: OFF-SHORE-----------
@4:01pm 04/09
PARTY TO PROVIDE NEXT PM
Centrebet: LAB $1.55, NAT $2.25
Sportingbet: LAB $1.57 NAT $2.20
Betfair: LAB £1.45 NAT £2.40
Politicalbetting.com also has some relevant information.
----------ODDS DATA TIMELINE-----------
TUMEKE!/Centrebet
03 Sept. LAB-1.58/1.55 NAT-2.25/2.25
02 Sept. LAB-1.58/1.50 NAT-2.25/2.40
01 Sept. LAB-1.58/1.55 NAT-2.25/2.30
31 Aug. LAB-1.58/1.50 NAT-2.25/2.55
30 Aug. LAB-1.45/1.50 NAT-2.60/2.55
29 Aug. LAB-1.45/1.28 NAT-2.60/3.25
28 Aug. LAB-1.45/1.40 NAT-2.60/2.70
27 Aug. LAB-1.45/1.40 NAT-2.60/2.70
26 Aug. LAB-1.45/1.40 NAT-2.60/2.70
25 Aug. LAB-1.45/1.40 NAT-2.60/2.70
24 Aug. LAB-1.45/1.40 NAT-2.60/2.70
23 Aug. LAB-1.50/1.40 NAT-2.45/2.70
22 Aug. LAB-1.55/1.45 NAT-2.30/2.55
21 Aug. LAB-1.55/1.50 NAT-2.30/2.40
20 Aug. LAB-1.55/1.46 NAT-2.30/2.50
19 Aug. LAB-1.55/1.46 NAT-2.30/2.50
18 Aug. LAB-1.55/1.46 NAT-2.30/2.50
17 Aug. LAB-1.55/1.46 NAT-2.30/2.50
16 Aug. LAB-1.55/1.46 NAT-2.30/2.50
15 Aug. LAB-1.55/1.46 NAT-2.30/2.50
14 Aug. LAB-1.55/1.46 NAT-2.30/2.50
13 Aug. LAB-1.55/1.44 NAT-2.30/2.62
12 Aug. LAB-1.60/1.44 NAT-2.20/2.62
11 Aug. LAB-1.60/1.46 NAT-2.20/2.50
10 Aug. LAB-1.60/1.53 NAT-2.20/2.35
09 Aug. LAB-1.60/1.60 NAT-2.20/2.20
08 Aug. LAB-1.65/1.60 NAT-2.10/2.20
07 Aug. LAB-1.65/1.60 NAT-2.10/2.20
06 Aug. LAB-1.70/1.60 NAT-2.05/2.20
05 Aug. LAB-1.70/1.65 NAT-2.05/2.10
04 Aug. LAB-1.70/1.65 NAT-2.05/2.10
03 Aug. LAB-1.70/1.65 NAT-2.05/2.10
02 Aug. LAB-1.70/1.65 NAT-2.05/2.10
01 Aug. LAB-1.75/1.65 NAT-2.00/2.10
31 July LAB-1.75/1.65 NAT-2.00/2.10
30 July LAB-1.75/1.65 NAT-2.00/2.10
29 July LAB-1.75/1.65 NAT-2.00/2.10
28 July LAB-1.85/1.80 NAT-1.90/1.90
27 July LAB-1.85/1.83 NAT-1.90/1.83
26 July LAB-1.85/1.90 NAT-1.90/1.75
25 July LAB-1.85/1.83 NAT-1.90/1.83
----------------------------
0 Comments:
Post a Comment
<< Home